SCROLL DOWN
Currency Code | Buy | Transfer | Sell |
USD | 24,930.00 | 24,960.00 | 25,320.00 |
EUR | 25,480.50 | 25,737.88 | 26,878.06 |
GBP | 30,134.69 | 30,439.08 | 31,416.11 |
HKD | 3,145.42 | 3,177.20 | 3,279.18 |
JPY | 155.11 | 156.68 | 164.97 |
CHF | 26,998.66 | 27,271.37 | 28,146.72 |
AUD | 15,334.35 | 15,489.24 | 15,986.41 |
CAD | 17,032.52 | 17,204.57 | 17,756.79 |
SGD | 18,063.46 | 18,245.92 | 18,831.57 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS