
Currency Code | Buy | Transfer | Sell |
USD | 22,955.00 | 22,985.00 | 23,165.00 |
EUR | 27,238.09 | 27,513.22 | 28,661.04 |
GBP | 30,881.29 | 31,193.22 | 32,171.14 |
HKD | 2,902.19 | 2,931.50 | 3,023.41 |
JPY | 216.23 | 218.42 | 227.53 |
CHF | 25,425.97 | 25,682.80 | 26,487.96 |
AUD | 17,464.91 | 17,641.32 | 18,194.39 |
CAD | 17,793.95 | 17,973.69 | 18,537.17 |
SGD | 17,014.75 | 17,186.61 | 17,725.42 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS