
Currency Code | Buy | Transfer | Sell |
USD | 25,350.00 | 25,380.00 | 25,740.00 |
EUR | 27,034.74 | 27,307.81 | 28,516.80 |
GBP | 32,284.78 | 32,610.89 | 33,656.74 |
HKD | 3,195.56 | 3,227.84 | 3,351.42 |
JPY | 165.71 | 167.39 | 176.25 |
CHF | 28,246.89 | 28,532.22 | 29,447.27 |
AUD | 15,700.32 | 15,858.91 | 16,367.52 |
CAD | 17,399.55 | 17,575.30 | 18,138.96 |
SGD | 18,647.10 | 18,835.45 | 19,478.45 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS