
Currency Code | Buy | Transfer | Sell |
USD | 25,250.00 | 25,280.00 | 25,640.00 |
EUR | 27,028.12 | 27,301.13 | 28,509.99 |
GBP | 32,044.26 | 32,367.94 | 33,406.20 |
HKD | 3,183.91 | 3,216.07 | 3,339.22 |
JPY | 165.88 | 167.55 | 176.42 |
CHF | 28,075.81 | 28,359.40 | 29,269.09 |
AUD | 15,589.23 | 15,746.70 | 16,251.81 |
CAD | 17,173.09 | 17,346.56 | 17,902.98 |
SGD | 18,604.76 | 18,792.68 | 19,434.34 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS