
Currency Code | Buy | Transfer | Sell |
USD | 22,785.00 | 22,815.00 | 23,095.00 |
EUR | 24,154.27 | 24,398.25 | 25,507.76 |
GBP | 29,130.50 | 29,424.74 | 30,373.81 |
HKD | 2,852.16 | 2,880.97 | 2,973.90 |
JPY | 173.88 | 175.64 | 184.09 |
CHF | 23,659.54 | 23,898.53 | 24,669.35 |
AUD | 16,525.55 | 16,692.47 | 17,230.87 |
CAD | 17,792.17 | 17,971.89 | 18,551.56 |
SGD | 16,390.75 | 16,556.32 | 17,090.32 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS