Currency Code | Buy | Transfer | Sell |
USD | 24,400.00 | 24,430.00 | 24,770.00 |
EUR | 26,648.94 | 26,918.12 | 28,111.57 |
GBP | 31,610.56 | 31,929.86 | 32,955.89 |
HKD | 3,076.58 | 3,107.66 | 3,207.52 |
JPY | 167.72 | 169.42 | 177.53 |
CHF | 28,510.62 | 28,798.61 | 29,724.01 |
AUD | 16,138.45 | 16,301.47 | 16,825.30 |
CAD | 17,766.85 | 17,946.31 | 18,522.99 |
SGD | 18,476.10 | 18,662.72 | 19,262.43 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS