Cùng lên kế hoạch DAYCATION với gia đình và những người thân yêu của mình tại Khách sạn Sài Gòn bạn nhé.
————————–
Let’s plan a DAYCATION at SaiGon hotel with your family and loved ones.
Currency Code | Buy | Transfer | Sell |
USD | 24,460.00 | 24,490.00 | 24,830.00 |
EUR | 26,680.35 | 26,949.85 | 28,144.60 |
GBP | 31,711.75 | 32,032.07 | 33,061.25 |
HKD | 3,083.10 | 3,114.25 | 3,214.31 |
JPY | 166.28 | 167.96 | 175.96 |
CHF | 28,330.90 | 28,617.07 | 29,536.53 |
AUD | 16,302.79 | 16,467.47 | 16,996.56 |
CAD | 17,659.71 | 17,838.09 | 18,411.23 |
SGD | 18,538.34 | 18,725.60 | 19,327.24 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS