Currency Code | Buy | Transfer | Sell |
USD | 23335 | 23335 | 23455 |
EUR | 25984.04 | 26062.23 | 26791.63 |
GBP | 29318.26 | 29524.93 | 29787.54 |
HKD | 2937.5 | 2958.21 | 3002.48 |
JPY | 206.39 | 208.47 | 214.52 |
CHF | 23029.51 | 23191.85 | 23491.91 |
AUD | 15890.99 | 15986.91 | 16258.66 |
CAD | 17084.65 | 17239.81 | 17532.86 |
SGD | 16776.21 | 16894.47 | 17078.86 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS