Currency Code | Buy | Transfer | Sell |
USD | 22,780.00 | 22,810.00 | 23,090.00 |
EUR | 23,563.17 | 23,801.18 | 24,883.55 |
GBP | 27,643.90 | 27,923.13 | 28,823.78 |
HKD | 2,849.33 | 2,878.11 | 2,970.94 |
JPY | 171.29 | 173.02 | 181.35 |
CHF | 22,703.50 | 22,932.83 | 23,672.52 |
AUD | 15,920.45 | 16,081.27 | 16,599.96 |
CAD | 17,433.33 | 17,609.43 | 18,177.41 |
SGD | 16,152.84 | 16,316.00 | 16,842.26 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS