Currency Code | Buy | Transfer | Sell |
USD | 23,290.00 | 23,320.00 | 23,660.00 |
EUR | 24,667.36 | 24,916.53 | 26,048.57 |
GBP | 28,464.28 | 28,751.79 | 29,677.98 |
HKD | 2,922.57 | 2,952.09 | 3,047.19 |
JPY | 164.82 | 166.48 | 174.49 |
CHF | 25,393.15 | 25,649.64 | 26,475.90 |
AUD | 15,061.78 | 15,213.92 | 15,704.01 |
CAD | 16,911.88 | 17,082.71 | 17,632.99 |
SGD | 16,993.48 | 17,165.13 | 17,718.08 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS