Currency Code | Buy | Transfer | Sell |
USD | 22,960.00 | 22,990.00 | 23,170.00 |
EUR | 26,239.02 | 26,504.06 | 27,609.78 |
GBP | 30,932.98 | 31,245.43 | 32,224.98 |
HKD | 2,894.16 | 2,923.39 | 3,015.04 |
JPY | 202.38 | 204.43 | 212.95 |
CHF | 23,877.09 | 24,118.28 | 24,874.39 |
AUD | 17,131.25 | 17,304.29 | 17,846.78 |
CAD | 17,851.47 | 18,031.78 | 18,597.08 |
SGD | 16,717.51 | 16,886.38 | 17,415.77 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS