Currency Code | Buy | Transfer | Sell |
USD | 23,270.00 | 23,300.00 | 23,640.00 |
EUR | 24,559.45 | 24,807.52 | 25,934.65 |
GBP | 28,227.36 | 28,512.48 | 29,431.00 |
HKD | 2,919.82 | 2,949.31 | 3,044.32 |
JPY | 163.50 | 165.15 | 173.09 |
CHF | 25,265.01 | 25,520.21 | 26,342.33 |
AUD | 14,927.75 | 15,078.54 | 15,564.29 |
CAD | 16,810.53 | 16,980.34 | 17,527.35 |
SGD | 16,916.21 | 17,087.09 | 17,637.54 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS