Currency Code | Buy | Transfer | Sell |
USD | 24,050.00 | 24,080.00 | 24,420.00 |
EUR | 25,752.03 | 26,012.15 | 27,166.07 |
GBP | 29,598.65 | 29,897.63 | 30,859.07 |
HKD | 3,030.60 | 3,061.21 | 3,159.65 |
JPY | 157.56 | 159.15 | 166.79 |
CHF | 26,734.39 | 27,004.44 | 27,872.84 |
AUD | 15,502.26 | 15,658.84 | 16,162.40 |
CAD | 17,251.77 | 17,426.03 | 17,986.42 |
SGD | 17,623.57 | 17,801.58 | 18,374.04 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS