Currency Code | Buy | Transfer | Sell |
USD | 23,310.00 | 23,340.00 | 23,680.00 |
EUR | 24,686.09 | 24,935.45 | 26,068.31 |
GBP | 28,041.86 | 28,325.11 | 29,237.51 |
HKD | 2,918.91 | 2,948.40 | 3,043.37 |
JPY | 175.83 | 177.60 | 186.14 |
CHF | 24,960.70 | 25,212.83 | 26,024.98 |
AUD | 15,269.32 | 15,423.56 | 15,920.37 |
CAD | 16,660.43 | 16,828.72 | 17,370.80 |
SGD | 17,217.58 | 17,391.49 | 17,951.70 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS