Currency Code | Buy | Transfer | Sell |
USD | 24,950.00 | 24,980.00 | 25,340.00 |
EUR | 25,488.53 | 25,745.99 | 26,886.50 |
GBP | 30,156.23 | 30,460.84 | 31,438.53 |
HKD | 3,147.52 | 3,179.32 | 3,281.36 |
JPY | 155.10 | 156.67 | 164.97 |
CHF | 27,035.05 | 27,308.13 | 28,184.62 |
AUD | 15,358.82 | 15,513.96 | 16,011.90 |
CAD | 17,034.24 | 17,206.30 | 17,758.56 |
SGD | 18,077.84 | 18,260.45 | 18,846.54 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS