SCROLL DOWN
Currency Code | Buy | Transfer | Sell |
USD | 23,220.00 | 23,250.00 | 23,530.00 |
EUR | 23,304.29 | 23,539.69 | 24,609.36 |
GBP | 27,663.88 | 27,943.31 | 28,843.66 |
HKD | 2,903.82 | 2,933.15 | 3,027.66 |
JPY | 171.11 | 172.84 | 181.15 |
CHF | 23,875.97 | 24,117.14 | 24,894.20 |
AUD | 15,836.25 | 15,996.22 | 16,511.62 |
CAD | 17,696.13 | 17,874.88 | 18,450.82 |
SGD | 16,569.30 | 16,736.67 | 17,275.93 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS