SCROLL DOWN
Currency Code | Buy | Transfer | Sell |
USD | 23,290.00 | 23,320.00 | 23,660.00 |
EUR | 24,653.63 | 24,902.66 | 26,034.07 |
GBP | 28,432.23 | 28,719.43 | 29,644.57 |
HKD | 2,921.19 | 2,950.70 | 3,045.75 |
JPY | 165.07 | 166.73 | 174.75 |
CHF | 25,410.06 | 25,666.73 | 26,493.53 |
AUD | 15,130.44 | 15,283.28 | 15,775.60 |
CAD | 16,960.75 | 17,132.07 | 17,683.94 |
SGD | 17,001.06 | 17,172.78 | 17,725.97 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS