

Currency Code | Buy | Transfer | Sell |
USD | 25,430.00 | 25,460.00 | 25,820.00 |
EUR | 27,034.48 | 27,307.55 | 28,516.39 |
GBP | 32,315.95 | 32,642.38 | 33,689.08 |
HKD | 3,202.03 | 3,234.37 | 3,358.18 |
JPY | 165.34 | 167.01 | 175.85 |
CHF | 28,341.80 | 28,628.08 | 29,546.06 |
AUD | 15,637.07 | 15,795.02 | 16,301.50 |
CAD | 17,389.68 | 17,565.33 | 18,128.57 |
SGD | 18,610.68 | 18,798.67 | 19,440.31 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS