SCROLL DOWN
Currency Code | Buy | Transfer | Sell |
USD | 25,167.00 | 25,197.00 | 25,467.00 |
EUR | 26,766.87 | 27,037.25 | 28,234.58 |
GBP | 32,076.74 | 32,400.75 | 33,440.25 |
HKD | 3,182.44 | 3,214.58 | 3,317.71 |
JPY | 161.12 | 162.75 | 170.49 |
CHF | 28,538.34 | 28,826.60 | 29,751.44 |
AUD | 16,377.03 | 16,542.46 | 17,073.19 |
CAD | 17,855.01 | 18,035.36 | 18,613.99 |
SGD | 18,744.31 | 18,933.64 | 19,541.09 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS