SCROLL DOWN
Currency Code | Buy | Transfer | Sell |
USD | 25,370.00 | 25,400.00 | 25,760.00 |
EUR | 27,001.07 | 27,273.81 | 28,481.26 |
GBP | 32,220.33 | 32,545.79 | 33,589.52 |
HKD | 3,198.31 | 3,230.62 | 3,354.30 |
JPY | 165.13 | 166.80 | 175.63 |
CHF | 28,224.21 | 28,509.30 | 29,423.58 |
AUD | 15,680.21 | 15,838.60 | 16,346.53 |
CAD | 17,404.67 | 17,580.47 | 18,144.27 |
SGD | 18,656.11 | 18,844.55 | 19,487.84 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS