SCROLL DOWN
Currency Code | Buy | Transfer | Sell |
USD | 25,270.00 | 25,300.00 | 25,660.00 |
EUR | 26,033.93 | 26,296.90 | 27,461.26 |
GBP | 31,418.97 | 31,736.34 | 32,754.30 |
HKD | 3,194.48 | 3,226.74 | 3,330.24 |
JPY | 163.77 | 165.43 | 174.18 |
CHF | 27,625.88 | 27,904.93 | 28,800.01 |
AUD | 15,874.59 | 16,034.94 | 16,549.27 |
CAD | 17,508.92 | 17,685.78 | 18,253.07 |
SGD | 18,604.22 | 18,792.14 | 19,394.91 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS