
Currency Code | Buy | Transfer | Sell |
USD | 25,260.00 | 25,290.00 | 25,650.00 |
EUR | 27,068.52 | 27,341.94 | 28,552.60 |
GBP | 32,089.11 | 32,413.25 | 33,452.95 |
HKD | 3,185.00 | 3,217.17 | 3,340.35 |
JPY | 166.02 | 167.70 | 176.57 |
CHF | 28,099.56 | 28,383.40 | 29,293.83 |
AUD | 15,610.25 | 15,767.93 | 16,273.71 |
CAD | 17,198.89 | 17,372.61 | 17,929.86 |
SGD | 18,626.05 | 18,814.19 | 19,456.57 |
By submitting this form, I agree to having my personal and contact information processed and used for the purpose of marketing communications.
FOLLOW OUR SOCIAL MEDIA CHANNELS